Old Brampton, Derbyshire, England


Birth
Matches 1 to 50 of 1464
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1668 | Old Brampton, Derbyshire, England | I469 |
2 | ![]() | Abt 1675 | Old Brampton, Derbyshire, England | I691 |
3 | ![]() | Abt 1674 | Old Brampton, Derbyshire, England | I659 |
4 | ![]() | Abt 1907 | Old Brampton, Derbyshire, England | I4 |
5 | ![]() | Abt 1904 | Old Brampton, Derbyshire, England | I3 |
6 | ![]() | Abt 1892 | Old Brampton, Derbyshire, England | I7 |
7 | ![]() | Abt 1802 | Old Brampton, Derbyshire, England | I128 |
8 | ![]() | Abt 1829 | Old Brampton, Derbyshire, England | I3207 |
9 | ![]() | Abt 1835 | Old Brampton, Derbyshire, England | I3210 |
10 | ![]() | Abt 1894 | Old Brampton, Derbyshire, England | I8 |
11 | ![]() | Abt 1840 | Old Brampton, Derbyshire, England | I3212 |
12 | ![]() | Abt 1897 | Old Brampton, Derbyshire, England | I9 |
13 | ![]() | Abt 1865 | Old Brampton, Derbyshire, England | I1 |
14 | ![]() | Abt 1890 | Old Brampton, Derbyshire, England | I6 |
15 | ![]() | Abt 1888 | Old Brampton, Derbyshire, England | I5 |
16 | ![]() | Abt 1833 | Old Brampton, Derbyshire, England | I3209 |
17 | ![]() | 21 Nov 1867 | Old Brampton, Derbyshire, England | I3224 |
18 | ![]() | Abt 1819 | Old Brampton, Derbyshire, England | I3311 |
19 | ![]() | Abt 1671 | Old Brampton, Derbyshire, England | I570 |
20 | ![]() | Abt 1684 | Old Brampton, Derbyshire, England | I1015 |
21 | ![]() | Abt 1696 | Old Brampton, Derbyshire, England | I1952 |
22 | ![]() | Abt 1683 | Old Brampton, Derbyshire, England | I935 |
23 | ![]() | Abt 1681 | Old Brampton, Derbyshire, England | I872 |
24 | ![]() | Abt 1687 | Old Brampton, Derbyshire, England | I1112 |
25 | ![]() | Abt 1664 | Old Brampton, Derbyshire, England | I262 |
26 | ![]() | Abt 1691 | Old Brampton, Derbyshire, England | I1291 |
27 | ![]() | Abt 1693 | Old Brampton, Derbyshire, England | I1386 |
28 | ![]() | Abt 1689 | Old Brampton, Derbyshire, England | I1182 |
29 | ![]() | Abt 1694 | Old Brampton, Derbyshire, England | I1826 |
30 | ![]() | Abt 1701 | Old Brampton, Derbyshire, England | I2439 |
31 | ![]() | Abt 1699 | Old Brampton, Derbyshire, England | I2341 |
32 | ![]() | Abt 1696 | Old Brampton, Derbyshire, England | I2188 |
33 | ![]() | Abt 1696 | Old Brampton, Derbyshire, England | I1936 |
34 | ![]() | Abt 1684 | Old Brampton, Derbyshire, England | I983 |
35 | ![]() | Abt 1693 | Old Brampton, Derbyshire, England | I1363 |
36 | ![]() | Abt 1688 | Old Brampton, Derbyshire, England | I1147 |
37 | ![]() | Abt 1689 | Old Brampton, Derbyshire, England | I1206 |
38 | ![]() | Abt 1686 | Old Brampton, Derbyshire, England | I1064 |
39 | ![]() | Abt 1700 | Old Brampton, Derbyshire, England | I2371 |
40 | ![]() | Abt 1690 | Old Brampton, Derbyshire, England | I1239 |
41 | ![]() | Abt 1691 | Old Brampton, Derbyshire, England | I1265 |
42 | ![]() | Abt 1696 | Old Brampton, Derbyshire, England | I2182 |
43 | ![]() | Abt 1703 | Old Brampton, Derbyshire, England | I2517 |
44 | ![]() | Abt 1667 | Old Brampton, Derbyshire, England | I432 |
45 | ![]() | Abt 1666 | Old Brampton, Derbyshire, England | I390 |
46 | ![]() | Abt 1705 | Old Brampton, Derbyshire, England | I2653 |
47 | ![]() | Abt 1705 | Old Brampton, Derbyshire, England | I2666 |
48 | ![]() | Abt 1676 | Old Brampton, Derbyshire, England | I731 |
49 | ![]() | Abt 1669 | Old Brampton, Derbyshire, England | I518 |
50 | ![]() | Abt 1670 | Old Brampton, Derbyshire, England | I544 |
Died
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1667 | Old Brampton, Derbyshire, England | I296 |
2 | ![]() | 25 Sept 1909 | Old Brampton, Derbyshire, England | I116 |
3 | ![]() | Bef 12 Apr 1835 | Old Brampton, Derbyshire, England | I3210 |
4 | ![]() | Bef 28 Feb 1868 | Old Brampton, Derbyshire, England | I3208 |
5 | ![]() | Bef 23 Aug 1842 | Old Brampton, Derbyshire, England | I3212 |
6 | ![]() | 1876 | Old Brampton, Derbyshire, England | I3209 |
7 | ![]() | Nov 1673 | Old Brampton, Derbyshire, England | I555 |
8 | ![]() | Mar 1697 | Old Brampton, Derbyshire, England | I2197 |
9 | ![]() | Sept 1683 | Old Brampton, Derbyshire, England | I960 |
10 | ![]() | May 1667 | Old Brampton, Derbyshire, England | I429 |
11 | ![]() | Mar 1691 | Old Brampton, Derbyshire, England | I2237 |
12 | ![]() | 14 Feb 1915 | Old Brampton, Derbyshire, England | I3243 |
13 | ![]() | 1661 | Old Brampton, Derbyshire, England | I169 |
14 | ![]() | Apr 1705 | Old Brampton, Derbyshire, England | I2576 |
15 | ![]() | May 1702 | Old Brampton, Derbyshire, England | I1039 |
16 | ![]() | Mar 1692 | Old Brampton, Derbyshire, England | I937 |
17 | ![]() | Bef 14 Jul 1805 | Old Brampton, Derbyshire, England | I3190 |
18 | ![]() | 12 May 1935 | Old Brampton, Derbyshire, England | I3305 |
19 | ![]() | 1888 | Old Brampton, Derbyshire, England | I3313 |
20 | ![]() | 31 Mar 1898 | Old Brampton, Derbyshire, England | I3310 |
21 | ![]() | 1946 | Old Brampton, Derbyshire, England | I1806 |
22 | ![]() | Bef 4 Mar 1809 | Old Brampton, Derbyshire, England | I3189 |
23 | ![]() | 30 May 1946 | Old Brampton, Derbyshire, England | I2777 |
24 | ![]() | Jan 1667 | Old Brampton, Derbyshire, England | I381 |
25 | ![]() | Nov 1665 | Old Brampton, Derbyshire, England | I357 |
26 | ![]() | Nov 1684 | Old Brampton, Derbyshire, England | I1009 |
27 | ![]() | Aug 1682 | Old Brampton, Derbyshire, England | I589 |
28 | ![]() | Feb 1668 | Old Brampton, Derbyshire, England | I35 |
29 | ![]() | 1 Jun 1951 | Old Brampton, Derbyshire, England | I120 |
30 | ![]() | 31 Mar 1953 | Old Brampton, Derbyshire, England | I1263 |
31 | ![]() | 19 Apr 1925 | Old Brampton, Derbyshire, England | I115 |
32 | ![]() | Feb 1671 | Old Brampton, Derbyshire, England | I95 |
33 | ![]() | Bef 31 Jan 1795 | Old Brampton, Derbyshire, England | I1580 |
34 | ![]() | Bef 17 May 1767 | Old Brampton, Derbyshire, England | I1585 |
35 | ![]() | Apr 1696 | Old Brampton, Derbyshire, England | I1937 |
36 | ![]() | Mar 1681 | Old Brampton, Derbyshire, England | I761 |
37 | ![]() | Dec 1697 | Old Brampton, Derbyshire, England | I2227 |
38 | ![]() | Sept 1676 | Old Brampton, Derbyshire, England | I476 |
39 | ![]() | Feb 1686 | Old Brampton, Derbyshire, England | I1025 |
40 | ![]() | Jun 1699 | Old Brampton, Derbyshire, England | I1858 |
41 | ![]() | Apr 1683 | Old Brampton, Derbyshire, England | I948 |
42 | ![]() | Apr 1690 | Old Brampton, Derbyshire, England | I883 |
43 | ![]() | Aug 1686 | Old Brampton, Derbyshire, England | I1080 |
44 | ![]() | May 1681 | Old Brampton, Derbyshire, England | I222 |
45 | ![]() | Jan 1686 | Old Brampton, Derbyshire, England | I1047 |
46 | ![]() | Mar 1700 | Old Brampton, Derbyshire, England | I2247 |
47 | ![]() | May 1695 | Old Brampton, Derbyshire, England | I500 |
48 | ![]() | Mar 1700 | Old Brampton, Derbyshire, England | I1294 |
49 | ![]() | Jul 1690 | Old Brampton, Derbyshire, England | I1225 |
50 | ![]() | Aug 1692 | Old Brampton, Derbyshire, England | I1244 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 18 Jan 1943 | Old Brampton, Derbyshire, England | I3028 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1704 | Old Brampton, Derbyshire, England | I2584 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1891 | Old Brampton, Derbyshire, England | I1889 |
2 | ![]() | 1891 | Old Brampton, Derbyshire, England | I1887 |
Residence
Matches 1 to 4 of 4
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Hall / Ailmore | 1891 | Old Brampton, Derbyshire, England | F644 |
2 | Hall / Turner | 1881 | Old Brampton, Derbyshire, England | F656 |
3 | Heath / Mattingley | 1891 | Old Brampton, Derbyshire, England | F489 |
4 | Pearson / Froggatt | 1881 | Old Brampton, Derbyshire, England | F762 |